Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.9 °C | at 16:50 |
| Low Temperature | 20.2 °C | at 12:09 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | 24.3 °C | at 16:49 |
| Low Apparent Temperature | 19.5 °C | at 12:52 |
| Low Wind Chill | 20.2 °C | at 12:09 |
| High Heat Index | 24.9 °C | at 16:50 |
| High Humidity | 60 % | at 09:00 |
| Low Humidity | 31 % | at 16:43 |
| High Solar Radiation | 749 | 16:18 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 21 km/h | at 10:15 |
| Highest Speed (10 minute average) | 10 km/h (F2) | at 09:00 |
| Wind Run | 18.9 km | |
| Dominant Direction | 259° W | |
| Pressure | ||
| High Pressure (SL) | 1011.0 hPa | at 12:40 |
| Low Pressure (SL) | 1009.3 hPa | at 16:58 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 9/11/2025 5:30:03 PM
powered by
Cumulus
v3.28.0 (3269)