Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:30 | Sunrise: | 05:56 | Moonrise: | 23:47 | ![]() |
| Dusk: | 19:50 | Sunset: | 19:24 | Moonset: | 08:49 | |
| Daylight: | 14:19 | Day length: | 13:28 | Moon Phase: | Waning Gibbous 83% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 20.7 °C | Dew Point | 8.9 °C |
| Windchill | 20.7 °C | Humidity | 47% |
| Heat Index | 20.7 °C | Apparent Temperature | 20.1 °C |
| Solar Radiation | 227 W/m² | Evapotranspiration Today | 0.99 mm |
| THW Index | 20.7 | Temp change last hour | +0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-08 04:21 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 57.0 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 731.6 mm |
| Wind | |||
| Wind Speed (gust) | 11 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 240° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 199° To 300° | ||
| Pressure | |||
| Barometer | 1010.8 hPa | Rising slowly | 0.2 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.0 |
| pm2.5 - 1 Hour Average | 4.5 | pm10 - 1 Hour Average | 4.9 |
| pm2.5 - 3 Hour Average | 2.7 | pm10 - 3 Hour Average | 3.1 |
| pm2.5 - 24 Hour Average | 6.2 | pm10 - 24 Hour Average | 6.9 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 9/11/2025 1:00:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
