Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 22.8 °C | at 14:04 | 32.1 °C | at 15:27 |
| Low Temperature | 20.2 °C | at 12:09 | 17.2 °C | at 05:55 |
| Temperature Range | 2.6 °C | 14.8 °C | ||
| High Apparent Temperature | 23.2 °C | at 13:50 | 34.8 °C | at 15:12 |
| Low Apparent Temperature | 19.5 °C | at 12:52 | 19.2 °C | at 03:42 |
| Low Wind Chill | 20.2 °C | at 12:09 | 17.2 °C | at 05:55 |
| High Heat Index | 22.8 °C | at 14:04 | 34.5 °C | at 15:27 |
| High Humidity | 60 % | at 09:00 | 94 % | at 05:56 |
| Low Humidity | 35 % | at 14:20 | 44 % | at 16:34 |
| High Solar Radiation | 717 | at 09:15 | 1201 | at 13:58 |
| Hours of Sunshine | 1.3 | 6.7 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 21 km/h | at 10:15 | 39 km/h | at 16:18 |
| Highest Speed (10 minute average) | 10 km/h | at 09:00 | 19 km/h | at 10:58 |
| Wind Run | 15.3 km | 125.0 km | ||
| Dominant Direction | 251° WSW | 348° NNW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1011.0 hPa | at 12:40 | 1011.4 hPa | at 09:28 |
| Low Pressure (SL) | 1009.7 hPa | at 09:26 | 1004.4 hPa | at 16:36 |
| Barometer | 1009.8 hPa | Falling slowly | -0.3 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 9/11/2025 3:20:01 PM
powered by
Cumulus
v3.28.0 (3269)