Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 21.2 °C | at 12:26 | 20.3 °C | at 14:05 |
| Low Temperature | 11.9 °C | at 09:00 | 1.5 °C | at 04:42 |
| Temperature Range | 9.3 °C | 18.8 °C | ||
| High Apparent Temperature | 21.7 °C | at 12:26 | 19.4 °C | at 12:42 |
| Low Apparent Temperature | 11.2 °C | at 09:00 | -0.4 °C | at 04:42 |
| Low Wind Chill | 11.9 °C | at 09:00 | 1.5 °C | at 04:42 |
| High Heat Index | 21.2 °C | at 12:26 | 20.3 °C | at 14:05 |
| High Humidity | 78 % | at 09:00 | 96 % | at 05:39 |
| Low Humidity | 55 % | at 14:38 | 42 % | at 13:40 |
| High Solar Radiation | 916 | at 12:24 | 578 | at 11:43 |
| Hours of Sunshine | 6.5 | 8.9 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 23 km/h | at 13:17 | 14 km/h | at 14:59 |
| Highest Speed (10 minute average) | 5 km/h | at 13:54 | 5 km/h | at 13:22 |
| Wind Run | 20.3 km | 20.7 km | ||
| Dominant Direction | 85° E | 224° SW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1033.0 hPa | at 09:00 | 1033.1 hPa | at 08:53 |
| Low Pressure (SL) | 1028.9 hPa | at 15:06 | 1028.7 hPa | at 15:01 |
| Barometer | 1030.5 hPa | Rising | 0.5 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 8/06/2026 6:10:01 PM
powered by
Cumulus
v3.28.0 (3269)