Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 15.8 °C | at 11:07 | 20.6 °C | at 13:41 |
| Low Temperature | 9.7 °C | at 22:47 | 2.2 °C | at 03:13 |
| Temperature Range | 6.2 °C | 18.3 °C | ||
| High Apparent Temperature | 15.4 °C | at 12:42 | 18.6 °C | at 13:41 |
| Low Apparent Temperature | 9.2 °C | at 22:47 | 0.0 °C | at 03:13 |
| Low Wind Chill | 9.7 °C | at 22:47 | 2.2 °C | at 03:13 |
| High Heat Index | 15.8 °C | at 11:07 | 20.6 °C | at 13:41 |
| High Humidity | 90 % | at 22:52 | 78 % | at 02:56 |
| Low Humidity | 60 % | at 11:08 | 26 % | at 13:53 |
| High Solar Radiation | 276 | at 12:39 | 684 | at 11:51 |
| Hours of Sunshine | 0.0 | 1.2 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 1.2 mm | 0.0 mm | ||
| Rainfall Rate Max | 1.0 mm/hr | at 15:24 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.6 mm | at 14:38 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 17 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 35 km/h | at 01:05 | 18 km/h | at 13:31 |
| Highest Speed (10 minute average) | 11 km/h | at 01:07 | 3 km/h | at 13:12 |
| Wind Run | 23.1 km | 8.2 km | ||
| Dominant Direction | 28° NNE | 276° W | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1021.0 hPa | at 09:15 | 1025.5 hPa | at 09:00 |
| Low Pressure (SL) | 1009.4 hPa | at 02:19 | 1020.3 hPa | at 06:06 |
| Barometer | 1009.5 hPa | Falling quickly | -1.4 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 10/08/2026 2:20:01 AM
powered by
Cumulus
v3.28.0 (3269)