Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 28.5 °C | at 14:46 | 29.0 °C | at 14:51 |
| Low Temperature | 6.9 °C | at 04:18 | 5.6 °C | at 06:27 |
| Temperature Range | 21.6 °C | 23.4 °C | ||
| High Apparent Temperature | 27.5 °C | at 12:18 | 28.1 °C | at 14:50 |
| Low Apparent Temperature | 5.4 °C | at 04:18 | 4.0 °C | at 06:27 |
| Low Wind Chill | 6.9 °C | at 04:18 | 5.6 °C | at 06:27 |
| High Heat Index | 27.3 °C | at 12:18 | 27.6 °C | at 14:17 |
| High Humidity | 77 % | at 04:19 | 79 % | at 06:33 |
| Low Humidity | 24 % | at 14:31 | 22 % | at 13:48 |
| High Solar Radiation | 775 | at 11:41 | 786 | at 11:42 |
| Hours of Sunshine | 0.0 | 9.8 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 21 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 37 km/h | at 13:38 | 23 km/h | at 11:39 |
| Highest Speed (10 minute average) | 11 km/h | at 13:45 | 5 km/h | at 11:40 |
| Wind Run | 36.6 km | 16.7 km | ||
| Dominant Direction | 263° W | 312° NW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1019.1 hPa | at 09:02 | 1021.9 hPa | at 09:00 |
| Low Pressure (SL) | 1013.2 hPa | at 16:25 | 1016.9 hPa | at 15:51 |
| Barometer | 1015.2 hPa | Falling slowly | -0.1 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 18/04/2026 4:20:01 AM
powered by
Cumulus
v3.28.0 (3269)