Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 33.4 °C | at 16:38 | 29.1 °C | at 16:49 |
| Low Temperature | 13.9 °C | at 03:37 | 18.2 °C | at 04:18 |
| Temperature Range | 19.6 °C | 10.9 °C | ||
| High Apparent Temperature | 35.4 °C | at 11:21 | 34.5 °C | at 16:49 |
| Low Apparent Temperature | 14.6 °C | at 03:37 | 20.8 °C | at 04:18 |
| Low Wind Chill | 13.9 °C | at 03:37 | 18.2 °C | at 04:18 |
| High Heat Index | 34.7 °C | at 11:21 | 33.6 °C | at 16:49 |
| High Humidity | 91 % | at 03:55 | 98 % | at 12:58 |
| Low Humidity | 24 % | at 18:08 | 72 % | at 16:31 |
| High Solar Radiation | 1281 | at 12:39 | 1238 | at 14:28 |
| Hours of Sunshine | 0.0 | 12.0 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 60.2 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 131.0 mm/hr | at 11:02 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 38.4 mm | at 12:01 |
| Days Since Last Dry Day | 2 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 31 km/h | at 14:53 | 32 km/h | at 19:06 |
| Highest Speed (10 minute average) | 11 km/h | at 15:00 | 14 km/h | at 19:08 |
| Wind Run | 37.2 km | 22.4 km | ||
| Dominant Direction | 260° W | 358° N | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1011.5 hPa | at 09:06 | 1011.5 hPa | at 08:52 |
| Low Pressure (SL) | 1006.1 hPa | at 17:06 | 1007.5 hPa | at 16:45 |
| Barometer | 1008.0 hPa | Steady | 0.0 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 25/12/2025 5:40:01 AM
powered by
Cumulus
v3.28.0 (3269)