Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 33.6 °C | 2:15 PM on 09 April |
| Lowest Temperature | 3.6 °C | 6:13 AM on 14 April |
| Highest Dew Point | 18.2 °C | 11:57 AM on 10 April |
| Lowest Dew Point | 0.8 °C | 6:08 AM on 14 April |
| Highest Apparent Temperature | 34.7 °C | 2:41 PM on 10 April |
| Lowest Apparent Temperature | 1.8 °C | 6:13 AM on 14 April |
| Lowest Wind Chill Temperature | 3.6 °C | 6:13 AM on 14 April |
| Highest Heat Index | 33.0 °C | 1:27 PM on 10 April |
| Highest Minimum | 15.1 °C | 11 April |
| Lowest Maximum | 22.9 °C | 12 April |
| Highest Humidity | 95 % | 7:36 AM on 03 April |
| Lowest Humidity | 20 % | 5:02 PM on 11 April |
| Highest Daily Range | 25.2 °C | 11 April |
| Lowest Daily Range | 16.8 °C | 06 April |
| Rainfall | ||
| Total Rainfall | 0.0 mm | to 18 April |
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 21 days | to 16 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 37 km/h | 1:38 PM on 17 April |
| Highest Wind Speed 10-minute Average | 11 km/h | 1:45 PM on 17 April |
| Highest Daily Wind Run | 40.1 km | 11 April |
| Pressure | ||
| Lowest Pressure (sl) | 1006.2 hPa | 3:08 PM on 11 April |
| Highest Pressure (sl) | 1023.4 hPa | 9:14 AM on 01 April |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 18/04/2026 6:00:03 AM
powered by
Cumulus v3.28.0 (3269)