Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 12:26 PM on 08 June |
| Lowest Temperature | -0.4 °C | 5:47 AM on 07 June |
| Highest Dew Point | 12.9 °C | 12:24 PM on 08 June |
| Lowest Dew Point | -1.1 °C | 5:47 AM on 07 June |
| Highest Apparent Temperature | 21.7 °C | 12:26 PM on 08 June |
| Lowest Apparent Temperature | -2.5 °C | 5:47 AM on 07 June |
| Lowest Wind Chill Temperature | -0.4 °C | 5:47 AM on 07 June |
| Highest Heat Index | 21.2 °C | 12:26 PM on 08 June |
| Highest Minimum | 6.6 °C | 05 June |
| Lowest Maximum | 11.7 °C | 05 June |
| Highest Humidity | 97 % | 7:54 AM on 02 June |
| Lowest Humidity | 42 % | 1:40 PM on 07 June |
| Highest Daily Range | 18.8 °C | 07 June |
| Lowest Daily Range | 9.3 °C | 05 June |
| Rainfall | ||
| Total Rainfall | 2.2 mm | to 08 June |
| Highest Rain Rate | 5.8 mm/hr | 9:31 PM on 04 June |
| Highest Hourly Rainfall | 1.2 mm | 9:35 PM on 04 June |
| Highest Daily Rainfall | 1.8 mm | 04 June |
| Longest Dry Period | 1 days | to 01 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 39 km/h | 2:41 PM on 04 June |
| Highest Wind Speed 10-minute Average | 11 km/h | 3:41 PM on 02 June |
| Highest Daily Wind Run | 70.8 km | 04 June |
| Pressure | ||
| Lowest Pressure (sl) | 1007.7 hPa | 3:38 PM on 02 June |
| Highest Pressure (sl) | 1033.1 hPa | 8:53 AM on 08 June |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 8/06/2026 6:10:04 PM
powered by
Cumulus v3.28.0 (3269)