Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 3:41 PM on 03 November |
| Lowest Temperature | 5.1 °C | 5:58 AM on 05 November |
| Highest Dew Point | 23.4 °C | 12:01 PM on 03 November |
| Lowest Dew Point | 3.8 °C | 9:26 AM on 05 November |
| Highest Apparent Temperature | 37.1 °C | 3:41 PM on 03 November |
| Lowest Apparent Temperature | 3.8 °C | 5:58 AM on 05 November |
| Lowest Wind Chill Temperature | 5.1 °C | 5:58 AM on 05 November |
| Highest Heat Index | 37.9 °C | 1:25 PM on 03 November |
| Highest Minimum | 17.2 °C | 09 November |
| Lowest Maximum | 24.1 °C | 04 November |
| Highest Humidity | 98 % | 3:57 AM on 02 November |
| Lowest Humidity | 26 % | 4:03 PM on 06 November |
| Highest Daily Range | 20.9 °C | 03 November |
| Lowest Daily Range | 13.2 °C | 07 November |
| Rainfall | ||
| Total Rainfall | 57.0 mm | to 09 November |
| Highest Rain Rate | 230.4 mm/hr | 7:12 PM on 01 November |
| Highest Hourly Rainfall | 31.0 mm | 7:32 PM on 01 November |
| Highest Daily Rainfall | 46.0 mm | 01 November |
| Longest Dry Period | 3 days | to 06 November |
| Longest Wet Period | 1 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 56 km/h | 7:12 PM on 01 November |
| Highest Wind Speed 10-minute Average | 26 km/h | 7:19 PM on 01 November |
| Highest Daily Wind Run | 155.0 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1002.4 hPa | 5:02 PM on 03 November |
| Highest Pressure (sl) | 1018.2 hPa | 9:17 AM on 06 November |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 9/11/2025 3:10:03 PM
powered by
Cumulus v3.28.0 (3269)