Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 29.1 °C | at 16:49 | ||
| Low Temperature | 18.2 °C | at 04:18 | ||
| Temperature Range | 10.9 °C | |||
| High Apparent Temperature | 34.5 °C | at 16:49 | ||
| Low Apparent Temperature | 20.8 °C | at 04:18 | ||
| Low Wind Chill | 18.2 °C | at 04:18 | ||
| High Heat Index | 33.6 °C | at 16:49 | ||
| High Humidity | 98 % | at 12:58 | ||
| Low Humidity | 72 % | at 16:31 | ||
| High Solar Radiation | 1238 | 14:28 | ||
| Hours of Sunshine | 12.0 | |||
| Rainfall | ||||
| Rainfall Yesterday | 60.2 mm | |||
| Rainfall Rate Max | 131.0 mm/hr | at 11:02 | ||
| High Hourly Rainfall | 38.4 mm | at 12:01 | ||
| Wind | ||||
| Highest Gust | 32 km/h | at 19:06 | ||
| Highest Speed (10 minute average) | 14 km/h (F3) | at 19:08 | ||
| Wind Run | 22.4 km | |||
| Dominant Direction | 358° N | |||
| Pressure | ||||
| High Pressure (SL) | 1011.5 hPa | at 08:52 | ||
| Low Pressure (SL) | 1007.5 hPa | at 16:45 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 25/12/2025 7:30:03 AM
powered by
Cumulus v3.28.0 (3269)