Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 33.4 °C | at 16:38 | ||
| Low Temperature | 13.9 °C | at 03:37 | ||
| Temperature Range | 19.6 °C | |||
| High Apparent Temperature | 35.4 °C | at 11:21 | ||
| Low Apparent Temperature | 14.6 °C | at 03:37 | ||
| Low Wind Chill | 13.9 °C | at 03:37 | ||
| High Heat Index | 34.7 °C | at 11:21 | ||
| High Humidity | 91 % | at 03:55 | ||
| Low Humidity | 24 % | at 18:08 | ||
| High Solar Radiation | 1281 | 12:39 | ||
| Hours of Sunshine | 12.0 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 31 km/h | at 14:53 | ||
| Highest Speed (10 minute average) | 11 km/h (F2) | at 15:00 | ||
| Wind Run | 37.2 km | |||
| Dominant Direction | 260° W | |||
| Pressure | ||||
| High Pressure (SL) | 1011.5 hPa | at 09:06 | ||
| Low Pressure (SL) | 1006.1 hPa | at 17:06 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 25/12/2025 9:30:03 AM
powered by
Cumulus v3.28.0 (3269)