Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 32.1 °C | at 15:27 | ||
| Low Temperature | 17.2 °C | at 05:55 | ||
| Temperature Range | 14.8 °C | |||
| High Apparent Temperature | 34.8 °C | at 15:12 | ||
| Low Apparent Temperature | 19.2 °C | at 03:42 | ||
| Low Wind Chill | 17.2 °C | at 05:55 | ||
| High Heat Index | 34.5 °C | at 15:27 | ||
| High Humidity | 94 % | at 05:56 | ||
| Low Humidity | 44 % | at 16:34 | ||
| High Solar Radiation | 1201 | 13:58 | ||
| Hours of Sunshine | 6.7 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 39 km/h | at 16:18 | ||
| Highest Speed (10 minute average) | 19 km/h (F3) | at 10:58 | ||
| Wind Run | 125.0 km | |||
| Dominant Direction | 348° NNW | |||
| Pressure | ||||
| High Pressure (SL) | 1011.4 hPa | at 09:28 | ||
| Low Pressure (SL) | 1004.4 hPa | at 16:36 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 9/11/2025 5:30:04 PM
powered by
Cumulus v3.28.0 (3269)