Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
|
▲
348.9
|
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| Prediction is active (including today!), values are above red line. | ||||||
| 13/10/2026 | 24.0 | 20.0 | 11.0 | 0.65 | 0 | 94.6 |
| 12/10/2026 | 28.0 | 13.0 | 13.0 | 0.49 | 0 | 213.9 |
| 11/10/2026 | 27.0 | 12.0 | 0.2 | 0.44 | 0 | 301.9 |
| 10/10/2026 | 23.0 | 20.0 | 8.4 | 0.62 | 0 | 295.6 |
| 9/10/2026 | 26.0 | 16.0 | 0.1 | 0.39 | 4 | 348.9 |
| 8/10/2026 | 28.1 | 3.0 | 0.0 | 0.33 | 3 | 295.6 |
| 7/10/2026 | 30.1 | 18.0 | 0.0 | 0.24 | 2 | 310.6 |
| 6/10/2026 | 28.3 | 13.0 | 0.0 | 0.43 | 1 | 224.8 |
| 5/10/2026 | 26.3 | 8.0 | 5.0 | 0.50 | 0 | 181.5 |
| 4/10/2026 | 29.8 | 11.0 | 0.0 | 0.31 | 7 | 186.2 |
| 3/10/2026 | 26.3 | 3.0 | 0.0 | 0.36 | 6 | 155.8 |
| 2/10/2026 | 29.3 | 5.0 | 0.0 | 0.23 | 5 | 141.7 |
| 1/10/2026 | 28.2 | 5.0 | 0.0 | 0.17 | 4 | 143.4 |
| 30/09/2026 | 25.9 | 3.0 | 0.0 | 0.27 | 3 | 136.2 |
| 29/09/2026 | 26.0 | 6.0 | 0.0 | 0.38 | 2 | 143.4 |
| 28/09/2026 | 23.2 | 14.0 | 0.0 | 0.57 | 1 | 117.4 |
| 27/09/2026 | 30.2 | 11.0 | 3.2 | 0.35 | 0 | 165.1 |
| 26/09/2026 | 27.5 | 8.0 | 0.0 | 0.42 | 2 | 201.7 |
| 25/09/2026 | 27.2 | 6.0 | 0.0 | 0.41 | 1 | 216.0 |
| 24/09/2026 | 26.5 | 6.0 | 1.0 | 0.45 | 0 | 263.4 |
| 23/09/2026 | 28.7 | 14.0 | 2.6 | 0.37 | 0 | 301.4 |
| 22/09/2026 | 30.7 | 8.0 | 0.0 | 0.26 | 25 | 313.0 |
| 21/09/2026 | 31.8 | 8.0 | 0.0 | 0.13 | 24 | 340.0 |
| 20/09/2026 | 31.1 | 6.0 | 0.0 | 0.09 | 23 | 298.7 |
| 19/09/2026 | 28.6 | 11.0 | 0.0 | 0.14 | 22 | 263.4 |
| 18/09/2026 | 25.8 | 5.0 | 0.0 | 0.21 | 21 | 205.5 |
| 17/09/2026 | 23.6 | 5.0 | 0.0 | 0.27 | 20 | 199.5 |
| 16/09/2026 | 25.3 | 14.0 | 0.0 | 0.11 | 19 | 201.7 |
| 15/09/2026 | 27.8 | 5.0 | 0.0 | 0.33 | 18 | 146.2 |
| 14/09/2026 | 26.6 | 3.0 | 0.0 | 0.28 | 17 | 146.0 |
| 13/09/2026 | 26.1 | 3.0 | 0.0 | 0.16 | 16 | 150.9 |
| 12/09/2026 | 24.5 | 5.0 | 0.0 | 0.31 | 15 | 158.8 |
| 11/09/2026 | 24.8 | 6.0 | 0.0 | 0.35 | 14 | 228.9 |
| 10/09/2026 | 24.2 | 6.0 | 0.0 | 0.29 | 13 | 287.4 |
| 9/09/2026 | 22.6 | 8.0 | 0.0 | 0.41 | 12 | 296.0 |
| 8/09/2026 | 24.3 | 5.0 | 0.0 | 0.31 | 11 | 366.8 |
| 7/09/2026 | 24.6 | 6.0 | 0.0 | 0.30 | 10 | 363.3 |
| 6/09/2026 | 25.8 | 16.0 | 0.0 | 0.13 | 9 | 355.5 |
| 5/09/2026 | 30.5 | 13.0 | 0.0 | 0.26 | 8 | 275.6 |
| 4/09/2026 | 25.2 | 8.0 | 0.0 | 0.31 | 7 | 204.0 |
| 3/09/2026 | 28.7 | 18.0 | 0.0 | 0.31 | 6 | 188.2 |
| 2/09/2026 | 24.8 | 5.0 | 0.0 | 0.41 | 5 | 107.1 |
| 1/09/2026 | 24.3 | 5.0 | 0.0 | 0.37 | 4 | 114.9 |
| 31/08/2026 | 24.4 | 3.0 | 0.0 | 0.27 | 3 | 116.1 |
| 30/08/2026 | 23.4 | 3.0 | 0.0 | 0.23 | 2 | 80.4 |
| 29/08/2026 | 22.6 | 5.0 | 0.0 | 0.25 | 1 | 86.0 |
| 28/08/2026 | 22.8 | 5.0 | 0.2 | 0.37 | 0 | 80.2 |
| 27/08/2026 | 22.9 | 8.0 | 0.2 | 0.39 | 0 | 62.8 |
| 26/08/2026 | 21.2 | 8.0 | 0.0 | 0.47 | 1 | 57.9 |
| 25/08/2026 | 24.1 | 13.0 | 16.8 | 0.50 | 0 | 67.0 |
| 24/08/2026 | 24.4 | 5.0 | 0.0 | 0.35 | 2 | 65.4 |
| 23/08/2026 | 22.8 | 5.0 | 0.0 | 0.43 | 1 | 75.3 |
| 22/08/2026 | 16.0 | 6.0 | 3.0 | 0.81 | 0 | 89.3 |
| 21/08/2026 | 21.9 | 6.0 | 8.6 | 0.49 | 0 | 136.9 |
| 20/08/2026 | 23.2 | 5.0 | 0.0 | 0.35 | 7 | 149.6 |
| 19/08/2026 | 21.7 | 3.0 | 0.0 | 0.40 | 6 | 140.9 |
| 18/08/2026 | 21.0 | 10.0 | 0.0 | 0.38 | 5 | 152.8 |
| 17/08/2026 | 20.9 | 11.0 | 0.0 | 0.47 | 4 | 128.9 |
| 16/08/2026 | 22.3 | 11.0 | 0.0 | 0.25 | 3 | 121.6 |
| 15/08/2026 | 21.9 | 3.0 | 0.0 | 0.30 | 2 | 99.9 |
|
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum