Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
267.2
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
28/12/2025 27.0 15.0 0.0 0.28 1 258.9
27/12/2025 26.0 16.0 1.2 0.45 0 280.1
26/12/2025 27.0 21.0 0.0 0.43 2 297.1
25/12/2025 29.0 16.0 0.0 0.25 1 259.7
24/12/2025 29.0 12.0 0.4 0.42 0 267.2
23/12/2025 29.1 14.0 60.2 0.72 0 280.9
22/12/2025 32.8 14.0 5.0 0.50 0 319.7
21/12/2025 37.3 5.0 0.0 0.30 9 335.7
20/12/2025 37.4 5.0 0.0 0.24 8 354.6
19/12/2025 37.7 5.0 0.0 0.25 7 374.5
18/12/2025 34.6 8.0 0.0 0.33 6 372.1
17/12/2025 32.8 8.0 0.0 0.38 5 323.5
16/12/2025 33.2 13.0 0.0 0.42 4 273.3
15/12/2025 34.7 8.0 0.0 0.27 3 195.7
14/12/2025 32.7 11.0 0.0 0.36 2 153.4
13/12/2025 31.3 8.0 0.0 0.35 1 106.1
12/12/2025 23.8 6.0 0.6 0.68 0 34.4
11/12/2025 31.6 13.0 2.2 0.43 0 99.0
10/12/2025 36.1 18.0 21.8 0.35 0 149.9
9/12/2025 35.2 3.0 0.0 0.32 2 125.4
8/12/2025 34.2 3.0 0.0 0.28 1 157.1
7/12/2025 32.8 11.0 7.0 0.39 0 234.1
6/12/2025 35.2 5.0 0.4 0.27 0 332.6
5/12/2025 33.3 5.0 0.0 0.24 9 406.9
4/12/2025 31.3 3.0 0.0 0.27 8 486.3
3/12/2025 29.4 5.0 0.0 0.20 7 508.3
2/12/2025 23.7 18.0 0.0 0.25 6 616.4
1/12/2025 27.6 21.0 0.0 0.22 5 536.5
30/11/2025 30.4 16.0 0.0 0.23 4 414.8
29/11/2025 32.3 19.0 0.0 0.35 3 412.1
28/11/2025 33.8 5.0 0.0 0.18 2 377.4
27/11/2025 33.1 18.0 0.0 0.22 1 247.9
26/11/2025 33.8 32.0 2.4 0.46 0 281.3
25/11/2025 35.8 19.0 3.0 0.42 0 420.5
24/11/2025 34.7 14.0 0.0 0.32 2 393.0
23/11/2025 32.1 16.0 0.0 0.44 1 314.9
22/11/2025 24.2 5.0 6.4 0.79 0 314.9
21/11/2025 33.2 18.0 10.8 0.37 0 351.2
20/11/2025 32.7 27.0 5.0 0.38 0 312.8
19/11/2025 30.8 6.0 0.0 0.34 3 150.5
18/11/2025 28.8 5.0 0.0 0.29 2 114.4
17/11/2025 25.8 19.0 0.0 0.33 1 114.0
16/11/2025 28.8 16.0 1.6 0.40 0 138.1
15/11/2025 29.2 18.0 18.8 0.58 0 147.7
14/11/2025 25.5 19.0 7.4 0.76 0 180.5
13/11/2025 28.6 11.0 19.0 0.25 0 293.7
12/11/2025 25.7 5.0 0.0 0.13 5 277.2
11/11/2025 27.3 13.0 0.0 0.24 4 314.9
10/11/2025 26.6 5.0 0.0 0.22 3 309.4
9/11/2025 24.9 10.0 0.0 0.31 2 350.3
8/11/2025 32.1 19.0 0.0 0.44 1 237.0
7/11/2025 29.7 16.0 3.0 0.38 0 305.4
6/11/2025 29.6 11.0 0.0 0.26 3 137.4
5/11/2025 26.1 14.0 0.0 0.29 2 118.8
4/11/2025 24.1 18.0 0.0 0.36 1 175.7
3/11/2025 34.4 19.0 8.0 0.35 0 179.8
2/11/2025 33.0 19.0 0.0 0.32 1 236.4
1/11/2025 31.8 26.0 46.0 0.50 0 146.3
31/10/2025 30.6 8.0 0.0 0.29 2 233.1
30/10/2025 27.1 11.0 0.0 0.29 1 233.2

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites